Coachmen Catalina Legacy Edition travel trailer 243RBS highlights: ... more about Catalina Legacy Edition 243RBS
Sleeps | 4 |
Slides | 1 |
Length | 28 ft 9 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Int Height | 6 ft 9 in |
Hitch Weight | 676 lbs |
GVWR | 7100 lbs |
Dry Weight | 5588 lbs |
Cargo Capacity | 1512 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 40 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 35000 btu |
Available Beds | RV Queen |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 34" x 34" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 15' Electric w/Multicolor LED Strip & Remote |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Coachmen Catalina Legacy Edition travel trailer 263BHSCK highlights: Dual Entry ... more about Catalina Legacy Edition 263BHSCK
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 32 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Int Height | 6 ft 9 in |
Hitch Weight | 728 lbs |
GVWR | 8300 lbs |
Dry Weight | 6532 lbs |
Cargo Capacity | 1768 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 70 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 35000 btu |
Number Of Bunks | 2 |
Available Beds | RV Queen |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Electric w/Multicolor LED Strip & Remote |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Coachmen Catalina Legacy travel trailer 263FKDS highlights: Dual Entry Doors ... more about Catalina Legacy Edition 263FKDS
Sleeps | 5 |
Slides | 2 |
Length | 30 ft |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Int Height | 6 ft 9 in |
Hitch Weight | 918 lbs |
GVWR | 8600 lbs |
Dry Weight | 6869 lbs |
Cargo Capacity | 1731 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 35000 btu |
Available Beds | RV Queen |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 34" x 34" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Electric w/Multicolored LED Strip & Remote |
Axle Count | 30 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Coachmen Catalina Legacy Edition travel trailer 283EPIC highlights: Walk-Through ... more about Catalina Legacy Edition 283EPIC
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 35 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Hitch Weight | 934 lbs |
GVWR | 8905 lbs |
Dry Weight | 7405 lbs |
Cargo Capacity | 1500 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 44 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 35000 btu |
Available Beds | RV Queen |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 34" x 34" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 17' Electric w/Multicolor LED Strip & Remote |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Coachmen Catalina Legacy Edition travel trailer 283FEDS highlights: Rear Private ... more about Catalina Legacy Edition 283FEDS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 2 |
Length | 36 ft |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Int Height | 6 ft 9 in |
Hitch Weight | 1024 lbs |
GVWR | 11224 lbs |
Dry Weight | 8063 lbs |
Cargo Capacity | 3161 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 34 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 35000 btu |
Available Beds | RV Queen |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 36" x 30" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 10' and 12' Electric w/Multicolor LED Strip & Remote |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Coachmen Catalina Legacy Edition travel trailer 283RKS highlights: Rear Kitchen ... more about Catalina Legacy Edition 283RKS
Sleeps | 4 |
Slides | 1 |
Length | 33 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Int Height | 6 ft 9 in |
Hitch Weight | 840 lbs |
GVWR | 8300 lbs |
Dry Weight | 6635 lbs |
Cargo Capacity | 1665 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 70 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 36" x 30" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 15' Electric w/Multicolor LED Strip & Remote |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Coachmen Catalina Legacy Edition travel trailer 293QBCK highlights: Private ... more about Catalina Legacy Edition 293QBCK
Sleeps | 10 |
Slides | 1 |
Length | 34 ft 2 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Int Height | 6 ft 9 in |
Hitch Weight | 744 lbs |
GVWR | 8700 lbs |
Dry Weight | 6883 lbs |
Cargo Capacity | 1817 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 40 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 35000 btu |
Number Of Bunks | 3 |
Available Beds | RV Queen |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Electric w/Multicolor LED Strip & Remote |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Coachmen Catalina Legacy Edition travel trailer 293TQBSCK highlights: Private ... more about Catalina Legacy Edition 293TQBSCK
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 36 ft |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Int Height | 6 ft 9 in |
Hitch Weight | 978 lbs |
GVWR | 9778 lbs |
Dry Weight | 7521 lbs |
Cargo Capacity | 2257 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 35000 btu |
Number Of Bunks | 2 |
Available Beds | RV Queen |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 21' Electric w/Multicolor LED Strip & Remote |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Coachmen Catalina Legacy Edition travel trailer 303RKDS highlights: Dual Lounge ... more about Catalina Legacy Edition 303RKDS
Sleeps | 5 |
Slides | 2 |
Length | 36 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Int Height | 6 ft 9 in |
Hitch Weight | 1086 lbs |
GVWR | 10000 lbs |
Dry Weight | 8042 lbs |
Cargo Capacity | 1958 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 70 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 35000 btu |
Available Beds | RV Queen |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 36" x 30" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 21' Electric w/Multicolor LED Strip & Remote |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Coachmen Catalina Legacy travel trailer 313RLTS highlights: Front Private ... more about Catalina Legacy Edition 313RLTS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 3 |
Length | 36 ft 5 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Int Height | 6 ft 9 in |
Hitch Weight | 950 lbs |
GVWR | 10500 lbs |
Dry Weight | 8375 lbs |
Cargo Capacity | 2125 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 40 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 35000 btu |
Available Beds | RV Queen |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 36" x 30" |
Number of Awnings | 2 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 10' and 13' Electric w/Multicolored LED Strip & Remote |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Coachmen Catalina Legacy Edition travel trailer 323BHDSCK highlights: Private ... more about Catalina Legacy Edition 323BHDSCK
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 2 |
Length | 36 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Int Height | 6 ft 9 in |
Hitch Weight | 896 lbs |
GVWR | 9500 lbs |
Dry Weight | 7864 lbs |
Cargo Capacity | 1636 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 70 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 35000 btu |
Number Of Bunks | 2 |
Available Beds | RV Queen |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 21' Electric w/Multicolor LED Strip & Remote |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
Coachmen Catalina Legacy travel trailer 323MAZE highlights: Front Private ... more about Catalina Legacy Edition 323MAZE
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 3 |
Length | 37 ft |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Int Height | 6 ft 9 in |
Hitch Weight | 1022 lbs |
GVWR | 11222 lbs |
Dry Weight | 9430 lbs |
Cargo Capacity | 1792 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 28 gals |
Furnace BTU | 35000 btu |
Available Beds | RV Queen |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 36" x 30" |
Number of Awnings | 2 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 10' and 13' Electric w/Multicolored LED Strip & Remote |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Coachmen Catalina Legacy Edition travel trailer 333FKTS highlights: Rear Gear ... more about Catalina Legacy Edition 333FKTS
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 3 |
Length | 38 ft 5 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Int Height | 6 ft 9 in |
Hitch Weight | 1256 lbs |
GVWR | 11000 lbs |
Dry Weight | 9336 lbs |
Cargo Capacity | 1664 lbs |
Fresh Water Capacity | 38 gals |
Grey Water Capacity | 74 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 35000 btu |
Number Of Bunks | 2 |
Available Beds | RV Queen |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 36" x 30" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 21' Electric w/Multicolor LED Strip & Remote |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Coachmen Catalina Legacy Edition travel trailer 343BHTS highlights: Private ... more about Catalina Legacy Edition 343BHTS
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 3 |
Length | 38 ft 4 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Int Height | 6 ft 9 in |
Hitch Weight | 1252 lbs |
GVWR | 10800 lbs |
Dry Weight | 8620 lbs |
Cargo Capacity | 2180 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 70 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 35000 btu |
Number Of Bunks | 2 |
Available Beds | RV Queen |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 34" x 34" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 21' Electric w/Multicolor LED Strip & Remote |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Coachmen Catalina Legacy Edition travel trailer 343BHTS 2 Queen Beds highlights: ... more about Catalina Legacy Edition 343BHTS 2 Queen Beds
Have a question about this floorplan? Contact Us
Sleeps | 7 |
Slides | 3 |
Length | 38 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Int Height | 6 ft 9 in |
Hitch Weight | 1220 lbs |
GVWR | 10800 lbs |
Dry Weight | 8476 lbs |
Cargo Capacity | 2324 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 35000 btu |
Available Beds | Two RV Queen Beds |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 34" x 34" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 21' Electric w/Multicolor LED Strip & Remote |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Coachmen Catalina Legacy Edition travel trailer 343BHTS-DEN highlights: Rear ... more about Catalina Legacy Edition 343BHTS-DEN
Have a question about this floorplan? Contact Us
Sleeps | 7 |
Slides | 3 |
Int Height | 6 ft 9 in |
Furnace BTU | 35000 btu |
Available Beds | RV Queen, Murphy |
Refrigerator Type | GE Stainless 12V |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Shower Size | 34" x 34" |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 21' Electric w/Multicolor LED Strip & Remote |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Standard Features (2025)
Exterior
Interior
Construction & Equipment
Safety
Options
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Coachmen RV is built upon a simple principle… "Dedicated to the enrichment of your life." By providing you with long term value through all that we do, our focus is on providing a product with superior value and backing it through superior service and support. Once you become a Coachmen owner, we are committed to enhancing your Coachmen RV ownership and lifestyle experience… creating friends for life and memories that will last a lifetime.
At Coachmen you will find a rich history of commitment from our Team Members. This commitment extends to our owners and in the pride we have for our brand. The close relationship that we share with our owners and our dealers is a quality that others have been trying to mimic over our 57 year history. Our goals and principles remain well in focus.